Traditional
_
Description
MAX NO. OF PERSONS | 28 |
---|---|
LENGTH | 23 m |
WIDTH | 5,60 m |
BUILT IN | 1958 |
RECONSTRUCTED | 1987 |
ENGINE | 260 PS |
SPEED | 11 knots |
DIESEL TANK | 1500 l |
WATER TANK | 12 m3 |
WARM WATER | Yes |
SUN DECK | 80 m2 |
NO. OF COMMON TOILETS/SHOWERS | 3 |
_
Cabins
TOTAL NO. OF CABINS | 14 |
---|---|
UPPER | 2 |
MAIN | 2 |
LOWER | 10 |
PRIVATE SHOWER/TOLIETTE | No |
WASHBASIN | Yes (only cabins under deck) |