Premium Superior
_
Description
MAX NO. OF PERSONS | 32+4 |
---|---|
LENGTH | 35 m |
WIDTH | 7 m |
BUILT IN | 1983 |
RECONSTRUCTED | 2014 |
ENGINE | 2 x 300 KS |
SPEED | 10-14 miles |
DIESEL TANK | 4000 l |
WATER TANK | 30000 l |
WARM WATER | Yes |
SUN DECK | 2 x 70 m2 |
NO. OF COMMON TOILETS/SHOWER | 4 |
_
Cabins
TOTAL NO. OF CABINS | 16 |
---|---|
ON DECK | 12 |
LOWER DECK | 4 |
PRIVATE SHOWER/TOLIETTE | Yes |
WASHBASIN | Yes |